Axle configuration

› Axle 1 (back) | |
Suspension: | Air |
brakes: | disc brakes |
› Axle 2 (back) | |
Suspension: | Air |
brakes: | disc brakes |
› Axle 3 (back) | |
Suspension: | Air |
brakes: | disc brakes |
General | |
Make | Alkoko |
Type | 20FT Kipperchassis |
Year of manufacture | 2007 |
Layout | Container transport |
GVW | 39.000 kg |
Reference number | 000757 |
First registration date | 01-01-2007 |
Load capacity | 32.350 kg |
Weight (empty) | 6.650 kg |
General condition | Very good |
Axle configuration | 3 |
Construction date | 2007 |
Construction pump | 1 |
Tax deductible | Yes |
Chassis number | 385005 |
Location | Stampersgat - The Netherlands |
› Axle 1 (back) | |
Suspension: | Air |
brakes: | disc brakes |
› Axle 2 (back) | |
Suspension: | Air |
brakes: | disc brakes |
› Axle 3 (back) | |
Suspension: | Air |
brakes: | disc brakes |