Axle configuration

› Axle 1 (back) | |
Suspension: | Air |
brakes: | drum brakes |
› Axle 2 (back) | |
Suspension: | Air |
brakes: | drum brakes |
› Axle 3 (back) | |
Suspension: | Air |
brakes: | drum brakes |
General | |
Make | Atcomex |
Type | ALU Tank |
Year of manufacture | 1991 |
Layout | Silo |
GVW | 38.000 kg |
Reference number | 001059 |
First registration date | 09-12-1991 |
Load capacity | 30.000 kg |
Colour | White |
Weight (empty) | 7.810 kg |
General condition | Good |
Axle configuration | 3 |
Construction date | 1991 |
Construction hoses | 1 |
Trunk capacity seats down | 30 l |
Tax deductible | Yes |
Chassis number | YA9F38C9101121349 |
Location | Stampersgat - The Netherlands |
› Axle 1 (back) | |
Suspension: | Air |
brakes: | drum brakes |
› Axle 2 (back) | |
Suspension: | Air |
brakes: | drum brakes |
› Axle 3 (back) | |
Suspension: | Air |
brakes: | drum brakes |