Axle configuration

› Axle 1 (back) | |
Suspension: | Leaf |
brakes: | drum brakes |
› Axle 2 (back) | |
Suspension: | Leaf |
brakes: | drum brakes |
› Axle 3 (back) | |
Suspension: | Leaf |
brakes: | drum brakes |
General | |
Make | Benalu |
Type | ALUMINIUM 4580KG - Steelspring |
Year of manufacture | 2000 |
Layout | Flatbed |
GVW | 34.000 kg |
Reference number | 001309 |
First registration date | 19-04-2000 |
Load capacity | 30.000 kg |
Overall dimensions (LxWxH) | 1360 x 250 x 120 cm |
Colour | Grey |
Weight (empty) | 4.580 kg |
General condition | Good |
Axle configuration | 3 |
Construction date | 2000 |
Tax deductible | Yes |
Chassis number | VFKTF34C1Y3NL0256 |
Location | Lamswaarde - The Netherlands |
› Axle 1 (back) | |
Suspension: | Leaf |
brakes: | drum brakes |
› Axle 2 (back) | |
Suspension: | Leaf |
brakes: | drum brakes |
› Axle 3 (back) | |
Suspension: | Leaf |
brakes: | drum brakes |